Hendricks County Government
Treasurer

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Net Property Tax Value Statistics

Last Update: 03/29/2024
Tax Year:
Code Description Parcel
Cnt
Homestead
(Cap Level 1)
Res
(Cap Level 2)
NonRes
(Cap Level 3)
Total Tif Amt Net Total
--- Total, All Property Classes 86,291 7,400,719,234 2,993,954,582 6,438,584,164 16,833,257,980 2,642,983,268 14,190,274,712
100 Agricultural - Vacant Land 4,466 285,672 195,305,300 2,636,300 198,227,272 1,666,708 196,560,564
101 Agricultural - Cash Grain/general Farm 982 81,600,246 81,719,440 50,181,900 213,501,586 910,056 212,591,530
102 Agricultural - Livestock Other Than Dairy Or Poultry 3 348,120 280,400 181,900 810,420 0 810,420
103 Agricultural - Dairy Farm 0 0 0 0 0 0 0
104 Agricultural - Poultry Farm 0 0 0 0 0 0 0
105 Agricultural - Fruit & Nut Farm 2 84,900 55,800 277,500 418,200 0 418,200
106 Agricultural - Vegetable Farm 0 0 0 0 0 0 0
107 Agricultural - Tobacco Farm 0 0 0 0 0 0 0
108 Agricultural - Nursery 2 0 60,800 727,800 788,600 0 788,600
109 Agricultural - Greenhouses 0 0 0 0 0 0 0
110 Agricultural - Hog Farm 1 0 39,000 605,000 644,000 0 644,000
111 Agricultural - Beef Farm 0 0 0 0 0 0 0
120 Agricultural - Timber 0 0 0 0 0 0 0
141 Agricultural Land With Mobile Home 0 0 0 0 0 0 0
149 Agricultural Land With Pp Mobile Home 0 0 0 0 0 0 0
198 Agricultural Build Lease Land 0 0 0 0 0 0 0
199 Agricultural - Other Agricultural Use 599 178,008 36,869,300 27,491,700 64,539,008 531,952 64,007,056
200 Mineral 0 0 0 0 0 0 0
300 Industrial Vacant Land 128 0 21,800 32,164,000 32,185,800 27,369,777 4,816,023
309 Parcel Classified As Vacant But Is Part Of The Support Land For Another Parcel 47 0 12,700 29,273,220 29,285,920 1,877,979 27,407,941
310 Industrial Food & Drink 5 0 0 25,197,654 25,197,654 16,677,854 8,519,800
320 Industrial Foundries & Heavy Manufacturing 5 0 0 20,624,800 20,624,800 5,498,396 15,126,404
330 Industrial Medium Manufacturing & Assembly 2 0 0 2,745,900 2,745,900 0 2,745,900
340 Industrial Light Manufacturing & Assembly 45 334,140 133,600 68,553,070 69,020,810 20,774,271 48,246,539
345 Industrial Office 4 0 0 6,848,700 6,848,700 2,531,042 4,317,658
346 Industrial Research And Development Facility 0 0 0 0 0 0 0
350 Industrial Warehouse 126 0 0 2,415,584,699 2,415,584,699 1,315,666,186 1,099,918,513
360 Industrial Truck Terminals 3 0 0 18,124,775 18,124,775 7,800,000 10,324,775
370 Industrial Small Shops 104 91,236 135,700 109,027,656 109,254,592 7,689,494 101,565,098
380 Industrial Mines And Quarries 2 0 0 1,250,700 1,250,700 0 1,250,700
385 Industrial Landfill 17 0 47,700 6,530,300 6,578,000 0 6,578,000
390 Industrial Grain Elevators 3 0 0 889,200 889,200 0 889,200
398 Industrial Building On Leased Land 0 0 0 0 0 0 0
399 Industrial Other Structures 25 0 271,700 15,995,900 16,267,600 265,934 16,001,666
400 Commercial Vacant Land 642 0 1,371,800 64,284,800 65,656,600 33,568,001 32,088,599
401 Commercial 4-19 Family Apartments 58 31,728 22,852,100 167,000 23,050,828 1,131,572 21,919,256
402 Commercial 20-39 Family Apartments 18 0 19,579,700 839,700 20,419,400 1,056,173 19,363,227
403 Commercial 40 Or More Family Apartments 99 0 1,006,282,056 7,371,300 1,013,653,356 353,969,579 659,683,777
409 Commercial Parcel Classified As Vacant But Is Part Of The Support Land For Anoth 104 0 6,700 7,609,900 7,616,600 3,197,900 4,418,700
410 Commercial Motels Or Tourist Cabins 8 6,672 249,200 6,896,000 7,151,872 5,231,000 1,920,872
411 Commercial Hotels 25 0 0 104,081,600 104,081,600 86,335,508 17,746,092
412 Commercial Nursing Homes & Hospitals 32 0 188,334,873 2,055,400 190,390,273 34,202,789 156,187,484
415 Commercial Mobile Home Parks 14 168,840 16,464,400 1,083,700 17,716,940 124,511 17,592,429
416 Commercial Camp Grounds 2 106,620 0 676,600 783,220 0 783,220
419 Commercial Other Housing 3 0 58,400 3,026,400 3,084,800 0 3,084,800
420 Commercial Small Retail 238 436,380 1,322,800 102,610,385 104,369,565 27,894,179 76,475,386
421 Commercial Supermarkets 6 0 0 30,630,015 30,630,015 20,393,050 10,236,965
422 Commercial Discount & Junior Department Stores 23 0 0 179,365,800 179,365,800 68,485,898 110,879,902
424 Commercial Full Line Department Stores 0 0 0 0 0 0 0
425 Commercial Neighborhood Shopping Center 84 0 0 206,425,600 206,425,600 87,609,839 118,815,761
426 Commercial Community Shopping Center 25 0 0 44,114,400 44,114,400 9,907,388 34,207,012
427 Commercial Regional Shopping Center 5 0 0 35,262,000 35,262,000 35,262,000 0
428 Commercial Convenience Market 1 0 0 127,200 127,200 0 127,200
429 Commercial Other Retail Structures 66 0 910,000 40,788,900 41,698,900 16,899,766 24,799,134
430 Commercial Restaurant, Cafe, Or Bar 75 0 274,800 64,738,400 65,013,200 31,316,147 33,697,053
431 Commercial Franchise-type Restaurant 74 0 0 77,737,600 77,737,600 34,273,863 43,463,737
435 Commercial Drive-in Restaurant 8 0 0 4,533,000 4,533,000 0 4,533,000
439 Commercial Other Food Service 2 106,020 0 529,500 635,520 0 635,520
440 Commercial Dry Clean Plant Or Laundry 4 0 0 702,400 702,400 0 702,400
441 Commercial Funeral Home 10 0 0 4,877,800 4,877,800 538,082 4,339,718
442 Commercial Medical Clinic Or Offices 118 0 31,600 150,539,749 150,571,349 46,351,865 104,219,484
443 Commercial Drive-up / Walk-up Bank Only 1 0 0 121,300 121,300 0 121,300
444 Commercial Full Service Banks 56 0 217,100 58,780,200 58,997,300 26,233,696 32,763,604
445 Commercial Savings And Loans 2 0 0 917,700 917,700 0 917,700
447 Commercial Office Building 1 Or 2 Story 184 184,344 690,200 84,097,638 84,972,182 29,435,238 55,536,944
448 Commercial Office 3 Stories Or More Walk-up 1 0 0 407,700 407,700 0 407,700
449 Commercial Office 3 Stories Or More Elevator 1 0 0 9,595,100 9,595,100 6,823,584 2,771,516
450 Commercial Convenience Market With Gasoline Sales 45 0 0 52,308,200 52,308,200 18,606,284 33,701,916
451 Commercial Convenience Market / Franchise-type Restaurant With Gasoline Sales 0 0 0 0 0 0 0
452 Commercial Auto Service Station 5 0 0 3,689,300 3,689,300 1,741,322 1,947,978
453 Commercial Car Washes 16 0 0 9,678,400 9,678,400 1,856,200 7,822,200
454 Commercial Auto Sales & Service 64 76,200 293,100 96,997,900 97,367,200 50,922,177 46,445,023
455 Commercial Garage 105 83,340 1,036,700 34,836,400 35,956,440 8,717,963 27,238,477
456 Commercial Parking Lot Or Structure 129 0 0 31,870,600 31,870,600 10,017,099 21,853,501
460 Commercial Theaters 5 0 0 12,252,400 12,252,400 6,250,000 6,002,400
461 Commercial Drive-in Theaters 0 0 0 0 0 0 0
462 Golf Range Or Miniature Course 0 0 0 0 0 0 0
463 Commercial Golf Course 18 0 0 5,832,100 5,832,100 0 5,832,100
464 Commercial Bowling Alley 3 0 0 3,414,300 3,414,300 1,482,944 1,931,356
465 Commercial Lodge Hall Or Amusement Park 13 0 168,100 2,945,600 3,113,700 17,768 3,095,932
466 Commercial Amusement Park 0 0 0 0 0 0 0
467 Commercial Health Club 2 0 0 4,282,600 4,282,600 3,016,800 1,265,800
468 Commercial Ice Rink 0 0 0 0 0 0 0
469 Commercial Riverboat Gaming Resort 0 0 0 0 0 0 0
480 Commercial Warehouse 37 0 0 86,018,796 86,018,796 15,214,720 70,804,076
481 Commercial Mini-warehouse 57 70,800 241,400 98,343,611 98,655,811 14,855,231 83,800,580
482 Commercial Truck Terminals 12 115,980 7,100 22,646,421 22,769,501 4,373,238 18,396,263
490 Commercial Marine Service Facility 0 0 0 0 0 0 0
495 Commercial Marina 0 0 0 0 0 0 0
496 Commercial Marina - Small Boats 0 0 0 0 0 0 0
498 Commercial Building On Leased Land 0 0 0 0 0 0 0
499 Commercial Other Structure 339 1,894,740 3,758,500 115,882,597 121,535,837 26,607,020 94,928,817
500 Residential Vacant Platted Lot 4,063 2,106,792 2,249,900 26,505,880 30,862,572 378,143 30,484,429
501 Residential Vacant Unplatted Land Of 0-9.99 Acres 2,073 21,792 539,700 21,753,500 22,314,992 998,469 21,316,523
502 Residential Vacant Unplatted Land Of 10-19.99 Acres 41 0 21,100 3,153,100 3,174,200 206,627 2,967,573
503 Residential Vacant Unplatted Land Of 20-29.99 Acres 104 0 85,400 2,095,200 2,180,600 0 2,180,600
504 Residential Vacant Unplatted Land Of 30-39.99 Acres 4 0 45,700 631,500 677,200 0 677,200
505 Residential Vacant Unplatted Land Of 40 Or More Acres 59 0 134,400 823,200 957,600 0 957,600
509 Residential Parcel Classified As Vacant But Is Part Of The Support Land For Anot 225 72 202,200 359,100 561,372 14,195 547,177
510 Residential One Family Dwelling On A Platted Lot 47,034 6,259,136,528 983,974,390 183,284,348 7,426,395,266 75,142,685 7,351,252,581
511 Residential One Family Dwelling On Unplatted Land Of 0-9.99 Acres 6,418 601,957,842 159,725,380 132,588,528 894,271,750 1,736,248 892,535,502
512 Residential One Family Dwelling On Unplatted Land Of 10-19.99 Acres 282 38,440,238 10,298,500 24,372,100 73,110,838 265,718 72,845,120
513 Residential One Family Dwelling On Unplatted Land Of 20-29.99 Acres 216 48,070,747 14,154,180 24,788,500 87,013,427 30,733 86,982,694
514 Residential One Family Dwelling On Unplatted Land Of 30-39.99 Acres 48 6,948,760 4,260,700 5,025,500 16,234,960 45,687 16,189,273
515 Residential One Family Dwelling On Unplatted Land Of 40 Or More Acres 73 11,329,790 13,968,300 7,299,800 32,597,890 0 32,597,890
520 Residential Two Family Dwelling On A Platted Lot 2,011 152,898,129 110,163,400 1,008,100 264,069,629 711,232 263,358,397
521 Residential Two Family Dwelling On Unplatted Land Of 0-9.99 Acres 150 4,925,360 25,331,300 1,762,700 32,019,360 57,655 31,961,705
522 Residential Two Family Dwelling On Unplatted Land Of 10-19.99 Acres 6 1,139,884 903,500 681,700 2,725,084 0 2,725,084
523 Residential Two Family Dwelling On Unplatted Land Of 20-29.99 Acres 3 372,840 735,200 429,700 1,537,740 0 1,537,740
524 Residential Two Family Dwelling On Unplatted Land Of 30-39.99 Acres 1 132,540 27,500 183,700 343,740 0 343,740
525 Residential Two Family Dwelling On Unplatted Land Of 40 Or More Acres 3 1,811,230 295,400 1,713,200 3,819,830 0 3,819,830
530 Residential Three Family Dwelling On A Platted Lot 43 0 10,781,200 19,200 10,800,400 0 10,800,400
531 Residential Three Family Dwelling On Unplatted Land Of 0-9.99 Acres 22 137,640 5,604,900 395,900 6,138,440 150,534 5,987,906
532 Residential Three Family Dwelling On Unplatted Land Of 10-19.99 Acres 1 147,180 0 123,500 270,680 0 270,680
533 Residential Three Family Dwelling On Unplatted Land Of 20-29.99 Acres 1 490,970 364,600 261,500 1,117,070 0 1,117,070
534 Residential Three Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
535 Residential Three Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
540 Residential Mobile/manufactured Home Family Dwelling On A Platted Lot 0 0 0 0 0 0 0
541 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 0-9.99 19 639,000 286,900 499,300 1,425,200 0 1,425,200
542 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 10-19. 0 0 0 0 0 0 0
543 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 20- 29 0 0 0 0 0 0 0
544 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 30-39. 0 0 0 0 0 0 0
545 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 40 Or 0 0 0 0 0 0 0
550 Residential Condominium Unit Family Dwelling On A Platted Lot 2,254 183,112,580 51,532,360 51,700 234,696,640 0 234,696,640
551 Residential Condominium Unit Family Dwelling On Unplatted Land Of 0-9.99 Acres 0 0 0 0 0 0 0
552 Residential Condominium Unit Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
553 Residential Condominium Unit Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
554 Residential Condominium Unit Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
555 Residential Condominium Unit Family Dwelling On Unplatted Land Of 40 Or More Acr 0 0 0 0 0 0 0
556 Residential Condominiums 0 0 0 0 0 0 0
557 Residential Condominiums Common Areas 1 0 0 0 0 0 0
558 Residential Condominiums Master Card 0 0 0 0 0 0 0
590 Residential Pp Mobile Home (plat) 10 0 120,500 0 120,500 0 120,500
591 Residential Pp Mobile Home (no Plat) 12 28,632 225,700 14,200 268,532 0 268,532
598 Residential On Leased Land 0 0 0 0 0 0 0
599 Residential Other Structures 1,046 31,152 1,565,800 33,580,540 35,177,492 119,212 35,058,280
600 Exempt Property Owned By The United States Of America 140 0 0 0 0 0 0
610 Exempt Property Owned By The State Of Indiana 534 0 0 0 0 0 0
620 Exempt Property Owned By A County 393 0 0 0 0 0 0
621 Exempt Property Certified For Treasurer's Sale 0 0 0 0 0 0 0
622 Exempt Property Held For Resale 0 0 0 0 0 0 0
630 Exempt Property Owned By A Township 125 0 0 0 0 0 0
640 Exempt Property Owned By A Municipality 1,352 0 0 0 0 0 0
645 Exempt Property Owned By A Municipal Housing Authority 0 0 0 0 0 0 0
650 Exempt Property Owned By A Board Of Education 217 0 0 0 0 0 0
660 Exempt Property Owned By A Park District 4 0 0 0 0 0 0
661 Exempt Property Owned By A Conservancy District 34 0 0 0 0 0 0
662 Exempt Property Owned By A Sanitary District 2 0 0 0 0 0 0
665 Exempt Property Owned By A Public Library 2 0 0 0 0 0 0
669 Other Exempt Property Owned By A Governmental Unit 0 0 0 0 0 0 0
670 Exempt Property Owned By A Private Academy Or College 0 0 0 0 0 0 0
680 Exempt Property Owned By A Charitable Org That Is Granted An Exemption 77 0 34,400 178,300 212,700 0 212,700
685 Exempt Property Owned By A Religious Org That Is Granted An Exemption 81 112,380 173,800 12,500 298,680 0 298,680
686 Church, Chapel, Mosque, Synagogue, Tabernacle, Or Temple That Is Granted An Exem 199 0 24,269 1,758,446 1,782,715 0 1,782,715
690 Exempt Property Owned By A Cemetery Org That Is Granted An Exemption 86 0 334 161,800 162,134 0 162,134
699 Other Exempt Property Owned By An Org That Is Granted An Exemption 11 0 0 9,300 9,300 0 9,300
800 Locally Assessed Vacant Utility Land-commercial 5 0 0 394,700 394,700 23,150 371,550
805 Locally Assessed Vacant Utility Land-industrial 0 0 0 0 0 0 0
810 Locally Assessed Property Owned By A Bus Company-commercial 0 0 0 0 0 0 0
811 State Assessed Property Owned By A Bus Company 0 0 0 0 0 0 0
815 Locally Assessed Property Owned By A Bus Company-industrial 0 0 0 0 0 0 0
820 Locally Assessed Property Owned By A Light, Heat, Or Power Company-commercial 23 0 59,300 27,209,100 27,268,400 94,767 27,173,633
821 State Assessed Property Owned By A Light, Heat, Or Power Company That Constitute 0 0 0 0 0 0 0
825 Locally Assessed Property Owned By A Light, Heat, Or Power Company-industrial 1 0 0 58,600 58,600 0 58,600
830 Locally Assessed Property Owned By A Pipeline Company-commercial 17 0 8,700 4,178,400 4,187,100 1,400 4,185,700
831 State Assessed Property Owned By A Pipeline Company That Constitutes A Part Of A 0 0 0 0 0 0 0
835 Locally Assessed Property Owned By A Pipeline Company-industrial 1 0 0 27,000 27,000 0 27,000
840 Locally Assessed Property Owned By A Railroad Company-commercial 0 0 0 0 0 0 0
841 State Assessed Operating Property Owned By A Railroad Company 50 0 5,000 111,600 116,600 0 116,600
845 Locally Assessed Property Owned By A Railroad Company-industrial 0 0 0 0 0 0 0
850 Locally Assessed Property Owned By A Sewage Company-commercial 1 0 0 1,112,300 1,112,300 0 1,112,300
851 State Assessed Property Owned By A Sewage Company That Constitutes A Part Of Any 0 0 0 0 0 0 0
855 Locally Assessed Property Owned By A Sewage Company-industrial 0 0 0 0 0 0 0
860 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-comm 14 0 0 2,436,900 2,436,900 0 2,436,900
861 State Assessed Property Owned By A Telephone, Telegraph, Or Cable Company That C 4 0 0 554,100 554,100 0 554,100
865 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-indu 0 0 0 0 0 0 0
870 Locally Assessed Property Owned By A Water Distribution Company-commercial 2 0 0 554,600 554,600 0 554,600
871 State Assessed Property Owned By A Water Distribution Company That Constitutes A 0 0 0 0 0 0 0
875 Locally Assessed Property Owned By A Water Distribution Company-industrial 0 0 0 0 0 0 0
B Business 5,915 0 0 945,915,566 945,915,566 29,826,770 916,088,796
C Mobile Home 924 523,170 16,946,800 6,400 17,476,370 0 17,476,370
D Personal Property 0 0 0 0 0 0 0
E Railroad 28 0 0 16,812,910 16,812,910 0 16,812,910
F Utilities 392 0 0 252,779,760 252,779,760 0 252,779,760
UNK Unknown Property Class 24 0 0 0 0 0 0